| Place | Racer# | Racer Name | Brand | Laps | Total Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1211 | Russell Bobbitt | KTM | 8 | 1:41:36.215 | 0:13:17 1 | 0:12:21 1 | 0:12:54 1 | 0:12:49 1 | 0:12:56 1 | 0:12:30 1 | 0:12:38 1 | 0:12:11 1 | 
| 2 | 1 | Steve Nicholas III | HUS | 8 | 1:46:07.835 | 0:13:37 2 | 0:13:22 3 | 0:13:30 3 | 0:13:30 3 | 0:13:14 3 | 0:13:18 3 | 0:12:51 3 | 0:12:45 2 | 
| 3 | 557 | Payton Attaway | KTM | 8 | 1:50:54.154 | 0:15:10 5 | 0:14:01 5 | 0:13:47 4 | 0:13:38 4 | 0:13:27 4 | 0:13:53 4 | 0:13:30 4 | 0:13:28 3 | 
| 4 | 194 | Colby Yarbrough | GG | 8 | 1:52:10.036 | 0:13:39 3 | 0:13:17 2 | 0:13:03 2 | 0:13:13 2 | 0:13:15 2 | 0:13:42 2 | 0:13:12 2 | 0:18:49 4 | 
| 5 | 721 | Brandon Mcelroy | KTM | 7 | 1:44:11.027 | 0:15:29 6 | 0:14:36 6 | 0:15:06 6 | 0:14:58 6 | 0:14:47 6 | 0:14:43 5 | 0:14:32 5 | |
| 6 | 729 | Zane Williams | HUS | 5 | 1:12:42.373 | 0:14:45 4 | 0:14:13 4 | 0:14:42 5 | 0:14:51 5 | 0:14:11 5 | |||
| Work | 124 | Carter Bouwens | KTM | 0 | |||||||||
| Work | 21 | Steve Nicholas Jr | HUS | 0 | 
